|
ARCHITECTURAL REVIEW LOG 8 SEPTEMBER 2010 |
||||
|
LOT |
ADDRESS |
NAME |
DATE |
ACTION |
| 320 | 99 Spring Cliff | Maxfield | 5 May 10 | Restain, same color |
| 10 May 10 | Approved | |||
| 421 | 125 Flynn | de la Motte | 24 May 10 | New Home, Variance to CC&Rs for front setback intrusion |
| 18 Jun 10 | Variance Granted | |||
| 12 Jul 10 | Approved | |||
| 183 | 121 Schimke | Tietze | 8 Jul 10 | Replace deck and railings (no change), new windows |
| 8 Jul 10 | Approved | |||
| 298 | 669 Bloods Ridge | Plemons | 8 Jul 10 | Repaint/Restain same colors |
| 8 Jul 10 | Approved | |||
| 407 | 20 Cub Lane | Denicola | 27 Jul 10 | Restain, same (clear) color |
| 28 Jul 10 | Approved | |||
| 223 | 45 Orvis | Hess | 28 July 10 | Reside home, fiber-cement synthetic, cedar color |
| 19 Aug 10 | Approved | |||
| 119 | 45 John Ebbetts | Troyer | 29 Jul 10 | Relocate entry stairs, replace deck. Variance for deck |
| 18 Aug 10 | Approved | |||
| 281 | 525 Bloods Ridge | Stangenes | 7 Aug 10 | Reside home, fiber-cement synthetic, redwood color |
| 3 Sep 10 | Approved | |||
| 292 | 665 Bloods Ridge | Ordway | 10 Aug 10 | Repaint/Restain same color |
| 19 Aug 10 | Approved | |||
| 143 | 973 Quaking Aspen | Bedell | 16 Aug 10 19 Aug 10 |
Repaint/Restain,
cedar color Approved |
| 108 | 673 Quaking Aspen | Tune | 3 Sep 10 | Replace window |
| 5 Sep 10 | Approved | |||
| 350 | 30 Snowshoe | Fraser | 7 Sep 10 | Restain, same (clear) color |
| 7 Sep 10 | Approved | |||